Cell and Tissue Culture Products
Product Series:Tissue Culture Products
Product Informations
Cell and Tissue Culture Plates are ideal for cell growth and cell yields on multiple, compare and other analyse.
Available with 8 different growth surface areas of 4,6, 12, 24,48,96,96U,384 wells
Available in surface-treated or non-treated
Uniform well volume ensures equal growth surface area
Flat well bottom and round bottom plate
Well surface is smooth and free from striation to maximize usable growth area
Raised rims on wells with the uniform rings on the lid to reduce evaporation
Single position lid reduces the risks of cross-contamination and the handlingmistakes
Wells are labeled with alphanumeric code for easy identification
Suitable for all common instruments and automation
Sterilized by gamma irradiation
Non-pyrogenic
Ordering information
Individually packaged in peel-to-open paper/plastic blister pack.
Every case has printed with lot No. for quality traceablity.
Cell culture plate | |||||||||
Part Number | Well Qty. | Plate Color | Surface Type | Max Well volume(ml)/single well | Working volume(ml)/single well | Cell Growth Area(cm2)/single well | Lid | Sterilie | Qty. per bag/case |
NLD423-4F-T-TC-S | 4 Flat | Transparent | Standard, surface treated | 1.86 | 1.86-1.96 | 1.96 | Y | Y | 1/100 |
NLD423-6F-T-TC-S | 6 Flat | Transparent | Standard, surface treated | 17 | 1.90-2.90 | 9.6 | Y | Y | 1/50 |
NLD423-12F-T-TC-S | 12 Flat | Transparent | Standard, surface treated | 6.8 | 0.76-1.14 | 3.85 | Y | Y | 1/50 |
NLD423-24F-T-TC-S | 24 Flat | Transparent | Standard, surface treated | 3.5 | 0.38-0.57 | 1.93 | Y | Y | 1/50 |
NLD423-48F-T-TC-S | 48 Flat | Transparent | Standard, surface treated | 1.55 | 0.19-0.29 | 0.84 | Y | Y | 1/100 |
NLD423-96F-T-TC-S | 96 Flat | Transparent,Black,White | Standard, surface treated | 0.39 | 0.1-0.2 | 0.33 | Y | Y | 1/100 |
NLD423-96V-T-TC-S | 96V | Transparent | Standard, surface treated | 0.36 | 0.1-0.2 | 0.41 | Y | Y | 1/100 |
NLD423-96U-T-TC-S | 96U | Transparent | Standard, surface treated | 0.66 | 0.1-0.2 | 0.58 | Y | Y | 1/100 |
NLD423-384F-T-TC-S | 384 Flat | Transparent,Black,White | Standard, surface treated | 0.14 | 0.025-0.10 | 0.1135 | Y | Y | 1/100 |
Details
MORE RELATED PRODUCTS
Hot Tags: 96 well lab disposable microplate tissue and cell culture plate with flat bottom, China, manufacturers, suppliers, factory, wholesale, cheap, low price,