Specifications
Micro albumin | tests for early nephropathy (early kidney disease) |
Leukocytes | aka white blood cells. Also indicates presence of infection |
Nitrites | may be a sign of urinary tract infection or other infection |
Urobilinogen | checks for liver disease |
Protein | tests for kidney function |
pH | measures urine acidity, associated with higher risk for kidney stones |
Blood | can result from infection, injury, inflammation, kidney stones or cancer |
Specific gravity | evaluates the body's water balance and urine concentration |
Ascorbate | this test reveals the concentration of ascorbic acid in urine which varies with the intake |
Ketones | caused by disorders of increased metabolism; also by unbalanced diets such as high protein/low carb, anorexia or fasting |
Bilirubin | could indicate liver or gallbladder problems such as gallstones, hepatitis, cirrhosis or tumors. |
Glucose | the most common test for diabetes |
Creatinine | used in the diagnosis and treatment of renal diseases. It can also be used to monitor renal dialysis, and as a calculation basis for measuring other urine analytes |
Features
1. ketone strip price , imported filter paper
2. ketone strip price ,OEM offered
3. ketone strip price ,accurate result
4. ketone strip price ,sound price
5. ketone strip price ,full-automatic product line
Details
Hot Tags: one touch diabetes reagent ultra universal blood glucose test meter strips, China, manufacturers, suppliers, factory, wholesale, cheap, low price,