Hangzhou Rollmed Co., Ltd. is one of the leading manufacturers and suppliers of single channel adjustable volume micro pipette micropipette lab in China. We have world-leading production equipment and strong manufacturing capabilities. Please feel free to wholesale premium single channel adjustable volume micro pipette micropipette lab at low price from our factory. Contact us for more cheap products.
P Series Variable Volume micropipette Technical Data | |||||||
Picture | Model No. | Volume range | Testing volume | Inaccuracy | Imprecision | Increment (ul) | Tips Volume |
![]() | P2.5 | 0.1-2.5ul | 2.5 1.25 0.25 | ±2.50% ±3.00% ±12.00% | ±2.00% ±3.00% ±6.00% | 0.05ul | 10ul |
P10 | 0.5-10ul | 10 5 1 | ±1.00% ±1.50% ±2.50% | ±1.00% ±1.50% ±2.50% | 0.1ul | 20ul | |
P20 | 2-20ul | 20 10 2 | ±0.90% ±1.20% ±3.00% | ±0.40% ±1.00% ±2.00% | 0.5ul | 200ul | |
P50 | 5-50ul | 50 25 5 | ±0.60% ±0.90% ±2.00% | ±0.3% ±0.6% ±2.00% | 0.5ul | 200ul | |
P100 | 10-100ul | 100 50 10 | ±0.60% ±0.90% ±2.00% | ±0.15% ±0.40% ±0.10% | 1ul | 200ul | |
P200 | 20-200ul | 200 100 20 | ±0.60% ±0.80% ±3.00% | ±0.15% ±0.30% ±1.00% | 1ul | 200ul | |
P1000 | 100-1000ul | 1000 500 100 | ±0.60% ±0.70% ±1.50% | ±0.20% ±0.25% ±0.70% | 5ul | 1000ul | |
![]()
| P5000 | 1000-5000ul | 5000 2500 1000 | ±0.50% ±0.60% ±0.70% | ±0.15% ±0.30% ±0.30% | 50ul | 5000ul |
P10000 | 2000- 10000UL | 10m 5ml 2ml | ±0.60% ±1.20% ±1.50% | ±0.20% ±0.30% ±0.40% | 0.1ml | 10ml | |
Specification
item | value |
Warranty | 6 months |
Classification | PIPETTE |
Customized support | OEM |
Model Number | / |
Place of Origin | China |
Increment | 0.05ul |
Testing point | 2.5/1.25/0.25ul |
Accuracy | 2.50%/3.00%/12.00% |
Repeatability | 2.00%/3.00%/6.00% |
Product Description


MORE PRODUCTS














Hot Tags: single channel adjustable volume micro pipette micropipette lab, China, manufacturers, suppliers, factory, wholesale, cheap, low price
















