TECHNICAL FEATURES | |
INDICATIONS | Urine Container |
Cover | Medical PP |
Bottle | Medical PP |
Spoon | Medical PP |
Specification | For urine container:40ml,60ml,100ml ,120ml For stool container:60ml,100ml, 120ml. With or without label |
Size | 40 ml urine cup : mouth OD:38mm.bottom OD:37mm,height:45.5mm 60 ml urine cup : mouth OD:43mm.bottom OD:42mm,height:53mm 120ml urine cup :mouth OD:57mm.bottom OD:47mm,height:72mm |
COMPLIANCE TO STANDARDS | Directive 93/42/EEC. Class I medical device. Compliant to ISO 13485: 2003 |
PACKING | |
PRIMARY PACKING | Bulk package or single PE package(EO sterilize) |
EXPORT PACKING | For bulk package: 60ml:500pcs/carton,carton size:56*42*42cm. 120ml:500pcs/carton,carton size:56*42*30cm. For single PE package: 60ml: 500pcs/carton,carton size:56*42*42cm. 120ml:250pcs/carton,carton size:56*42*30cm. |
STORAGE | Temperature: 0÷+40℃ Relative Humidity: 20%÷80% |
STERILIZATION AND EXPIRY | EO sterilization and 5 years from production date indicated on the package |
Details
Hot Tags: disposable plastic test container urine cup, China, manufacturers, suppliers, factory, wholesale, cheap, low price,